SUP Events
Check out the latest events and resultsSUP Sun City – 10th to 13th August
SUP Sun City – 10th to 13th August
http://supclassic.co.za/
SUP Zinkwazi 10 km 2017
Mens Results:
Position | Bib | Name | Time |
1 | 50 | Dylan Frick | 1:05:41.2 |
2 | 5 | Kimon Dos Santos | 1:05:41.5 |
3 | 3 | Tom King | 1:06:39.0 |
4 | 46 | Matt Swemmer | 1:06:39.0 |
5 | 22 | Thulani Nzama | 1:10:05.4 |
6 | 27 | Anton Nel | 1:11:01.8 |
7 | 43 | Robbie De Billot | 1:11:21.4 |
8 | 25 | Kyle Chrystal | 1:12:07.4 |
9 | 14 | Jon Ivins | 1:12:58.5 |
10 | 24 | Daniel Lubanyana | 1:13:02.7 |
11 | 29 | John Bray | 1:13:09.2 |
12 | 33 | Nick Bradley | 1:13:27.3 |
13 | 31 | Niel Oets | 1:14:54.3 |
14 | 35 | Brian Roberts | 1:16:53.9 |
15 | 53 | Shannon Clark | 1:17:36.9 |
16 | 34 | Werner Smit | 1:20:30.2 |
17 | 39 | Deon Bosman | 1:20:55.0 |
18 | 36 | Wern Van Molendorff | 1:27:52.2 |
19 | 40 | Mark Roe | DNF |
Womens Results:
Position | Bib | Name | Time |
1 | 37 | Jackie De Billot | 1:11:47.3 |
2 | 17 | Charlotte Atherton | 1:11:49.6 |
3 | 32 | Danica Bartho | 1:11:50.2 |
4 | 13 | Lande Williamson | 1:11:55.6 |
5 | 52 | Jeanne Grace | 1:12:05.2 |
6 | 15 | Tarryn King | 1:16:28.4 |
7 | 1 | Alison Taczalo | 1:23:32.3 |
8 | 8 | Karisa Grace | 1:23:32.6 |
9 | 45 | Marlene Pretorius | 1:36:48.2 |
10 | 9 | Yvonne Stacey | 1:51:14.9 |
Social
<iframe src="https://www.facebook.com/plugins/page.php?href=https%3A%2F%2Fwww.facebook.com%2FStarboard-South-Africa-wwwstar-boardcoza-192271004182110%2F&tabs=timeline&width=250&height=550&small_header=false&adapt_container_width=true&hide_cover=false&show_facepile=true&appId=454398778259485" width="250" height="550" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowTransparency="true"></iframe>